|
(Update U.S. figures)
May 2 (Reuters) - Italy confirmed on Saturday its first case
of the H1N1 flu, but said the patient had recovered after
suffering very mild symptoms of the new virus. The U.S. Centers
for Disease Control raised the number of confirmed cases in the
United States to 160.
Worldwide, 16 countries have confirmed cases.
Here are details of the latest number of worldwide cases of
the new strain of the H1N1 flu virus:
COUNTRY DEATHS CONFIRMED CASES SUSPECTED CASES
MEXICO 101* 397 2,500
UNITED STATES 1 160 0
CANADA 0 51 0
BRITAIN 0 15 631
SPAIN 0 15 103
GERMANY 0 5 12
NEW ZEALAND 0 3 149
FRANCE 0 2 41
ISRAEL 0 3 1
SWITZERLAND 0 1 17
AUSTRIA 0 1 2
DENMARK 0 1 0
HONG KONG 0 1 0
NETHERLANDS 0 1 0
SOUTH KOREA 0 1 24
ITALY 0 1 17
AUSTRALIA 0 0 121
ARGENTINA 0 0 13
COLOMBIA 0 0 10
VENEZUELA 0 0 9
BRAZIL 0 0 7
PERU 0 0 7
CHILE 0 0 4
GUATEMALA 0 0 3
COSTA RICA 0 0 2
EL SALVADOR 0 0 2
SOUTH AFRICA 0 0 2
BENIN 0 0 1
FINLAND 0 0 1
NORWAY 0 0 1
SWEDEN 0 0 1
------------------------------------------------
* NOTES:
-- Mexico cut its suspected death toll from the H1N1 flu to
up to 101 from as many as 176, as dozens of test samples came
back negative.
Sources: WHO/CDC/National health authorities
|